Row Wrapper 2
Sunrise Beach 1206
Capacity
About
Sunrise 1206
25+ to rent * 12th Floor unit *
Snow Birds Welcome
No Bookings less than 3 nights.
Beach Service Included = During the summer months, you'll also enjoy complimentary beach service, which includes two padded chaise lounge chairs and umbrella (a $60 daily value from March 15 to Oct. 31, 2026)
East pool is heated during snowbird season
No Pets
No Smoking
Your stay includes $479 in daily complimentary activities! Just by booking with us, you'll receive free tickets, every day of your stay to these activities around the beach:
1 Free Round of Golf at Bay Point, every day!
1 Free Round of Golf at Windswept Dunes, every day!
1 Free adult admission to Shipwreck Water Park, every day!
1 Free adult admission on a Sunset & Dolphin watching Sailing Cruise, every day!
1 Free adult pass to Skywheel PCB & Mini Golf at Pier Park, every day!
1 Free adult admission to Wonderworks, every day!
1 Free pass to Just Jump Trampoline Park, every day!
1 Free $25 Wongo Card at Swampy Jack's Wongo Adventure, every day!
1 Free $20 Power Card at Dave & Buster's, once per stay!
One free adult admission at each of the above activities, per unit, per paid night, stay, with reservations made in advance. Reservation required. Noncumulative and nontransferable. Unused admissions expire daily. Snowbird Reservations (28 nights or longer) don't receive access to these daily complimentary activities.
Soak in sweeping Gulf views from this cheerful 2-bedroom, 2-bath condo perched on the 12th floor of the highly sought-after Sunrise Beach Resort. With direct beach access and thoughtful coastal décor throughout, this bright and breezy retreat is the perfect spot for families, couples, or small groups looking to unwind by the sea.
The open-concept living area welcomes you with vibrant colors, a blue sleeper sofa, and a charming driftwood-style entertainment center below a large wall-mounted flat-screen TV—ideal for relaxing after a day in the sun. Step out onto the private balcony from both the living room and the master bedroom, where you'll find comfortable seating for four, a table for two, and a sun lounger, perfect for morning coffee or sunset cocktails.
The fully equipped kitchen features stainless steel appliances, a breakfast bar with seating for three, and all the cookware and tools you’ll need for seaside meals. The dining table seats four, making it easy to gather and share stories from the day. A laundry closet with a stacked washer and dryer across the hallway adds convenience during longer stays.
The master bedroom is a serene retreat with a king bed, soft seashell-themed décor, balcony access, and an en suite bath with both a separate soaking tub and walk-in shower for total relaxation.
The second bedroom, though cozy, is smartly designed with a bunk bed featuring a full bottom and twin top, making it a perfect space for kids or extra guests. A guest bath located just across the hall features a shower/tub combo with whimsical seahorse decor.
As part of Sunrise Beach Resort, you’ll enjoy direct beach access, multiple pools, a hot tub, fitness center, and covered garage parking—all just minutes from Panama City Beach’s top restaurants, attractions, and entertainment.
Whether you’re sunbathing on the balcony, strolling along the surf, or enjoying cozy nights in, this sunny 12th-floor condo has everything you need for an unforgettable beach vacation.
The family-friendly resort also offers:
* Two sparkling pools, one that's heated year-round,
* Two hot tubs,
* A well-equipped exercise gym,
* Grills,
* Splash pad for the kids,
* Parking under the structure 6ft 8in high.
* Parking under the structure. Garage height is 6'8. No oversized vehicle parking available. Online Resort Registration is $50.00 per vehicle.
Features
Amenities
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Pet-Friendly
- pets not allowed
Photos
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt |
| 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt |
| 30 $120 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 $120 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $120 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 $120 /nt | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $130 /nt | 7 $213 /nt |
| 8 $199 /nt | 9 $200 /nt | 10 $204 /nt | 11 $150 /nt | 12 $149 /nt | 13 $156 /nt | 14 $168 /nt |
| 15 $159 /nt | 16 $161 /nt | 17 $161 /nt | 18 $162 /nt | 19 $160 /nt | 20 $165 /nt | 21 $179 /nt |
| 22 $171 /nt | 23 $180 /nt | 24 $180 /nt | 25 $179 /nt | 26 $173 /nt | 27 $177 /nt | 28 $222 /nt |
| 29 $215 /nt | 30 $202 /nt | 31 $207 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $201 /nt | 2 $218 /nt | 3 $216 /nt | 4 $231 /nt | |||
| 5 $216 /nt | 6 $199 /nt | 7 $195 /nt | 8 $190 /nt | 9 $189 /nt | 10 $245 /nt | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $297 /nt |
| 26 $254 /nt | 27 $160 /nt | 28 $125 /nt | 29 $140 /nt | 30 $155 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 $207 /nt |
| 10 $176 /nt | 11 $178 /nt | 12 $176 /nt | 13 $184 /nt | 14 $210 /nt | 15 $198 /nt | 16 $210 /nt |
| 17 $189 /nt | 18 $189 /nt | 19 $188 /nt | 20 $191 /nt | 21 $209 /nt | 22 $285 /nt | 23 $283 /nt |
| 24 $272 /nt | 25 | 26 | 27 | 28 | 29 $344 /nt | 30 $276 /nt |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 $299 /nt | 8 $316 /nt | 9 $329 /nt | 10 $328 /nt | 11 $337 /nt | 12 $340 /nt | 13 $342 /nt |
| 14 $338 /nt | 15 $342 /nt | 16 $340 /nt | 17 $342 /nt | 18 $347 /nt | 19 $347 /nt | 20 $352 /nt |
| 21 $350 /nt | 22 $378 /nt | 23 $389 /nt | 24 $391 /nt | 25 $392 /nt | 26 $388 /nt | 27 $336 /nt |
| 28 $327 /nt | 29 $333 /nt | 30 $332 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $332 /nt | 2 $403 /nt | 3 $401 /nt | 4 $400 /nt | |||
| 5 $388 /nt | 6 $396 /nt | 7 $334 /nt | 8 $335 /nt | 9 $340 /nt | 10 $339 /nt | 11 $340 /nt |
| 12 $327 /nt | 13 $338 /nt | 14 $339 /nt | 15 $344 /nt | 16 $351 /nt | 17 $358 /nt | 18 $359 /nt |
| 19 $339 /nt | 20 $338 /nt | 21 $337 /nt | 22 $341 /nt | 23 $351 /nt | 24 $345 /nt | 25 $335 /nt |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 $289 /nt | 3 $264 /nt | 4 $265 /nt | 5 $266 /nt | 6 $267 /nt | 7 $266 /nt | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $152 /nt |
| 23 $129 /nt | 24 $125 /nt | 25 $125 /nt | 26 $125 /nt | 27 $136 /nt | 28 $147 /nt | 29 $150 /nt |
| 30 $128 /nt | 31 $125 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $125 /nt | 2 $141 /nt | 3 $156 /nt | 4 $296 /nt | 5 $300 /nt | ||
| 6 $276 /nt | 7 $265 /nt | 8 $145 /nt | 9 $150 /nt | 10 $159 /nt | 11 $178 /nt | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $167 /nt |
| 27 $152 /nt | 28 $150 /nt | 29 $147 /nt | 30 $154 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $170 /nt | 2 $158 /nt | 3 $177 /nt | ||||
| 4 $157 /nt | 5 $152 /nt | 6 $152 /nt | 7 $158 /nt | 8 $173 /nt | 9 $207 /nt | 10 $199 /nt |
| 11 $181 /nt | 12 $179 /nt | 13 $132 /nt | 14 $141 /nt | 15 $154 /nt | 16 $161 /nt | 17 $151 /nt |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $127 /nt |
Map
Reviews
Leave a ReviewBeautiful condo
Recent Guest, Madison , AL United States
Fabulous Stay
Kim M., NORTH VERNON, IN US
This condo has been updated and is beautiful. Kitchen well stocked. Wonderful patio furniture and view.
Beach getaway
steven t., Gerogetown, KY US
Condo was everything and more, we could have asked for. Super clean and updated. Would definitely stay again!!
2025 Vacation
Recent Guest, Hermitage, TN United States
Great weather, condo was very nicely decorated and comfortable. No issues with elevators or the remodeling going on outside.
Great condo!
Kimberly Matern, North Vernon , IN USA
Condo was very clean and updated. Great patio furniture.
Sunrise 1206
Dianne G., Fairburn, GA US
Our vacation was wonderful. Loved, loved, loved the condo. The only thing I would suggest is to add a luggage rack for those of us with back issues.
SUNRISE BEACH 1206
Recent Guest, Dora, AL United States
The room was very comfortable overall, the only issues we had were the bed in master was too firm for us, and few of the interior doors would close without forcing them in. Everything else was great, room was clean, and views from balcony were awesome.
Family vacation
Andrew M., Newnan, GA United States
Rental was great, you couldn't ask for a better stay
Excellent
Lamanda G. , Savannah , TN United States
Very clean and updated condo. Host was very quick with issues that were out of both of our control. Instructions were clear for check in and check out. Elevators were not a problem at all. As soon as you get off the elevator room is there. Pools were good as always. Bonus beach chairs were also great that are included in room. We love the layout of this condo and the parking is great. Will definitely stay here again! Thank you so much!
Fantastic Condo!
Mark R., Tuscumbia, AL United States
This unit is clean and updated! It had everything we needed to have a nice vacation. Would go back again.

Property description was as accurate as it could be. Condo was renovated not long ago and still has very fresh look. It was superbly clean and had absolutely everything we needed. Mattress in the master bedroom was a memory foam and was so comfortable compared to other condos we stayed at in the past. Balcony ocean view is what we typically pay for when we go to the beach and this unit had an amazing view as well. Elevators are typically a major problem in large high rise resorts, but this time the longest we had to wait for an elevator was may be 30 seconds.
There was some renovation work on the exterior of the building, but it didn’t affect our stay that much. Work would start at 9:00am and finish at 5:00pm, so our sleep time was not affected, plus there were no work on Saturday and Sunday.
There were multiple restaurant’s within short walking distance, and Pier Park was just one mile down the road.
Definitely would recommend this complex and this specific condo to everyone who likes comfort, cleanliness and breathtaking views.
Communication with property management company was flawless, all messages were answered in very short time, and checkin and checkout was as simple as it can be.