Row Wrapper 2
Origins at Seahaven 938
Capacity
About
Origins at Seahaven 938
21+ to Rent * 9th Floor Unit * Sleeps 2
Guests Under 25 must pay a $500 Refundable Damage Deposit
Pool with a View
No Pets * No Smoking
Free High Speed WiFi
Resort Washer and Dryer on 1st Floor
Keyless Entry
Beach Service Included! During the summer months, you'll also enjoy complimentary beach service, which includes two padded chaise lounge chairs and umbrella (a $60 daily value from March 15 to Oct. 31, 2025)
Your stay includes $479 in daily complimentary activities! Just by booking with us, you'll receive free tickets, every day of your stay to these activities around the beach:
1 Free Round of Golf at Bay Point, every day!
1 Free Round of Golf at Windswept Dunes, every day!
1 Free adult admission to Shipwreck Water Park, every day!
1 Free adult admission on a Sunset & Dolphin watching Sailing Cruise, every day!
1 Free adult pass to Skywheel PCB & Mini Golf at Pier Park, every day!
1 Free adult admission to Wonderworks, every day!
1 Free pass to Just Jump Trampoline Park, every day!
1 Free $25 Wongo Card at Swampy Jack's Wongo Adventure, every day!
1 Free $20 Power Card at Dave & Buster's, once per stay!
One free adult admission at each of the above activities, per unit, per paid night, stay, with reservations made in advance. Reservation required. Noncumulative and nontransferable. Unused admissions expire daily. Snowbird Reservations (28 nights or longer) don't receive access to these daily complimentary activities.
Escape to the Origins at Seahaven Resort and enjoy this charming 9th-floor studio condo, offering a cozy retreat with stunning Gulf views! Conveniently located just across the street from the beach, this off-beach property provides easy access to the sugar-white sands of Panama City Beach.
Decorated in bright earthy tones, this inviting studio features hardwood flooring and a king-size bed, making it the perfect place to relax after a day in the sun. A spacious closet, dresser, and wall-mounted flat-screen TV add to the comfort, while the floor-to-ceiling window fills the space with natural light and breathtaking views of the Gulf of Mexico.
Enjoy meals at the intimate dining area, complete with a table and two chairs, or prepare light snacks in the well-equipped kitchenette, featuring wood cabinetry and tiled countertop, a small fridge and microwave, and eating utensils.
The full bathroom includes a shower/tub combo, wall-mounted hairdryer, linens, and everything you need for a refreshing start to your day.
Whether you're sipping coffee by the window, exploring the nearby beach, or enjoying the resort’s amenities, this cozy studio is the perfect getaway for couples or solo travelers looking for a relaxing beach retreat.
Super short walk to the beach and to the Famous Sharky's Restaurant. Perfect for a couples.
Book your stay today and experience the best of Panama City Beach from this charming studio at Origins at Seahaven!
Features
Amenities
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Pet-Friendly
- pets not allowed
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $86 /nt | 7 $90 /nt |
8 $93 /nt | 9 $85 /nt | 10 $85 /nt | 11 $85 /nt | 12 $85 /nt | 13 $85 /nt | 14 $85 /nt |
15 $85 /nt | 16 | 17 | 18 | 19 $104 /nt | 20 $100 /nt | 21 $97 /nt |
22 | 23 | 24 | 25 | 26 $98 /nt | 27 $104 /nt | 28 $109 /nt |
29 $101 /nt | 30 $109 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $105 /nt | 2 $99 /nt | 3 | 4 | 5 | ||
6 | 7 $97 /nt | 8 $97 /nt | 9 $93 /nt | 10 | 11 | 12 |
13 | 14 $87 /nt | 15 $93 /nt | 16 $94 /nt | 17 $96 /nt | 18 $98 /nt | 19 $97 /nt |
20 $92 /nt | 21 $96 /nt | 22 $95 /nt | 23 $97 /nt | 24 $103 /nt | 25 $100 /nt | 26 $101 /nt |
27 $100 /nt | 28 $103 /nt | 29 $99 /nt | 30 $99 /nt | 31 $97 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $103 /nt | 2 $103 /nt | |||||
3 $99 /nt | 4 $97 /nt | 5 $94 /nt | 6 $94 /nt | 7 $97 /nt | 8 $99 /nt | 9 $96 /nt |
10 $94 /nt | 11 $94 /nt | 12 $94 /nt | 13 $94 /nt | 14 $94 /nt | 15 $94 /nt | 16 $94 /nt |
17 $94 /nt | 18 $94 /nt | 19 $94 /nt | 20 $94 /nt | 21 $94 /nt | 22 $95 /nt | 23 $95 /nt |
24 $94 /nt | 25 $94 /nt | 26 $94 /nt | 27 $94 /nt | 28 $94 /nt | 29 $130 /nt | 30 $131 /nt |
31 $112 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $107 /nt | 2 $94 /nt | 3 $98 /nt | 4 $98 /nt | 5 $108 /nt | 6 $115 /nt | |
7 $98 /nt | 8 $98 /nt | 9 $98 /nt | 10 $98 /nt | 11 $98 /nt | 12 $114 /nt | 13 $118 /nt |
14 $98 /nt | 15 $98 /nt | 16 $98 /nt | 17 $98 /nt | 18 $98 /nt | 19 $109 /nt | 20 $108 /nt |
21 $98 /nt | 22 $98 /nt | 23 $98 /nt | 24 $98 /nt | 25 $98 /nt | 26 $107 /nt | 27 $98 /nt |
28 $98 /nt | 29 $98 /nt | 30 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | 3 $114 /nt | 4 $124 /nt | |||
5 $113 /nt | 6 $107 /nt | 7 $107 /nt | 8 $114 /nt | 9 $122 /nt | 10 $175 /nt | 11 $151 /nt |
12 $137 /nt | 13 $127 /nt | 14 $106 /nt | 15 $98 /nt | 16 $98 /nt | 17 $109 /nt | 18 $98 /nt |
19 $98 /nt | 20 $98 /nt | 21 $98 /nt | 22 $98 /nt | 23 $98 /nt | 24 $98 /nt | 25 $98 /nt |
26 $98 /nt | 27 $98 /nt | 28 $98 /nt | 29 $98 /nt | 30 $98 /nt | 31 $127 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | ||||||
2 $98 /nt | 3 $98 /nt | 4 $98 /nt | 5 $98 /nt | 6 $98 /nt | 7 $98 /nt | 8 $98 /nt |
9 $98 /nt | 10 $98 /nt | 11 $98 /nt | 12 $98 /nt | 13 $98 /nt | 14 $98 /nt | 15 $98 /nt |
16 $98 /nt | 17 $98 /nt | 18 $98 /nt | 19 $98 /nt | 20 $98 /nt | 21 $98 /nt | 22 $109 /nt |
23 $101 /nt | 24 $99 /nt | 25 $100 /nt | 26 $98 /nt | 27 $102 /nt | 28 $102 /nt | 29 $99 /nt |
30 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | 3 $98 /nt | 4 $98 /nt | 5 $98 /nt | 6 $98 /nt | |
7 $98 /nt | 8 $98 /nt | 9 $98 /nt | 10 $98 /nt | 11 $98 /nt | 12 $98 /nt | 13 $98 /nt |
14 $98 /nt | 15 $98 /nt | 16 $98 /nt | 17 $98 /nt | 18 $98 /nt | 19 $98 /nt | 20 $98 /nt |
21 $98 /nt | 22 $98 /nt | 23 $98 /nt | 24 $98 /nt | 25 $98 /nt | 26 $114 /nt | 27 $116 /nt |
28 $117 /nt | 29 $118 /nt | 30 $118 /nt | 31 $143 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $143 /nt | 2 $98 /nt | 3 $98 /nt | ||||
4 $98 /nt | 5 $98 /nt | 6 $98 /nt | 7 $98 /nt | 8 $98 /nt | 9 $98 /nt | 10 $98 /nt |
11 $98 /nt | 12 $98 /nt | 13 $98 /nt | 14 $98 /nt | 15 $98 /nt | 16 $98 /nt | 17 $98 /nt |
18 $98 /nt | 19 $98 /nt | 20 $98 /nt | 21 $98 /nt | 22 $98 /nt | 23 $98 /nt | 24 $98 /nt |
25 $98 /nt | 26 $98 /nt | 27 $98 /nt | 28 $98 /nt | 29 $98 /nt | 30 $98 /nt | 31 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | 3 $98 /nt | 4 $98 /nt | 5 $98 /nt | 6 $98 /nt | 7 $104 /nt |
8 $98 /nt | 9 $98 /nt | 10 $98 /nt | 11 $98 /nt | 12 $98 /nt | 13 $100 /nt | 14 $98 /nt |
15 $98 /nt | 16 $98 /nt | 17 $98 /nt | 18 $98 /nt | 19 $98 /nt | 20 $98 /nt | 21 $98 /nt |
22 $98 /nt | 23 $98 /nt | 24 $98 /nt | 25 $98 /nt | 26 $98 /nt | 27 $98 /nt | 28 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | 3 $98 /nt | 4 $98 /nt | 5 $98 /nt | 6 $148 /nt | 7 $176 /nt |
8 $156 /nt | 9 $160 /nt | 10 $162 /nt | 11 $163 /nt | 12 $167 /nt | 13 $169 /nt | 14 $175 /nt |
15 $173 /nt | 16 $173 /nt | 17 $174 /nt | 18 $174 /nt | 19 $173 /nt | 20 $175 /nt | 21 $181 /nt |
22 $178 /nt | 23 $179 /nt | 24 $181 /nt | 25 $181 /nt | 26 $178 /nt | 27 $181 /nt | 28 $194 /nt |
29 $183 /nt | 30 $169 /nt | 31 $177 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $174 /nt | 2 $176 /nt | 3 $181 /nt | 4 $181 /nt | |||
5 $160 /nt | 6 $140 /nt | 7 $101 /nt | 8 $101 /nt | 9 $102 /nt | 10 $124 /nt | 11 $122 /nt |
12 $98 /nt | 13 $98 /nt | 14 $98 /nt | 15 $98 /nt | 16 $98 /nt | 17 $116 /nt | 18 $125 /nt |
19 $98 /nt | 20 $98 /nt | 21 $106 /nt | 22 $156 /nt | 23 $181 /nt | 24 $204 /nt | 25 $214 /nt |
26 $174 /nt | 27 $107 /nt | 28 $98 /nt | 29 $98 /nt | 30 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $125 /nt | |||||
3 $98 /nt | 4 $98 /nt | 5 $98 /nt | 6 $98 /nt | 7 $109 /nt | 8 $127 /nt | 9 $139 /nt |
10 $113 /nt | 11 $113 /nt | 12 $114 /nt | 13 $120 /nt | 14 $131 /nt | 15 $144 /nt | 16 $154 /nt |
17 $136 /nt | 18 $135 /nt | 19 $135 /nt | 20 $139 /nt | 21 $150 /nt | 22 $205 /nt | 23 $213 /nt |
24 $201 /nt | 25 $201 /nt | 26 $155 /nt | 27 $168 /nt | 28 $183 /nt | 29 $186 /nt | 30 $182 /nt |
31 $176 /nt |