Row Wrapper 2
Caladium 628D
Capacity
About
Caladium 628D
21+ to Rent * Pet-Friendly Townhouse perfect for letting your pup roam off leash while you relax on the patio.
Pets Welcome (non-refundable $75 pet fee - filled out pet form w/ up to date rabies shot records required)
Guests Under 25 must pay a $500 Refundable Damage Deposit
Ground Floor parking, super convenient
Very close to the beach, 4 minute walk
Gas Grill
Snowbirds welcome
Free High-Speed Wi-Fi
In-unit Washer and Dryer
No Smoking
Your stay includes $479 in daily complimentary activities! Just by booking with us, you'll receive free tickets, every day of your stay to these activities around the beach:
1 Free Round of Golf at Bay Point, every day!
1 Free Round of Golf at Windswept Dunes, every day!
1 Free adult admission to Shipwreck Water Park, every day!
1 Free adult admission on a Sunset & Dolphin watching Sailing Cruise, every day!
1 Free adult pass to Skywheel PCB & Mini Golf at Pier Park, every day!
1 Free adult admission to Wonderworks, every day!
1 Free pass to Just Jump Trampoline Park, every day!
1 Free $25 Wongo Card at Swampy Jack's Wongo Adventure, every day!
1 Free $20 Power Card at Dave & Buster's, once per stay!
One free adult admission at each of the above activities, per unit, per paid night, stay, with reservations made in advance. Reservation required. Noncumulative and nontransferable. Unused admissions expire daily. Snowbird Reservations (28 nights or longer) don't receive access to these daily complimentary activities.
Make Caladium 628D your family vacation spot as we did. Be one of the first to enjoy and review this comfortable townhome getaway! Located directly off Front Beach Road, you’ll be just steps from the sandy beach, Starbucks (at Emerald Beach Resort), a mom-and-pop grab-and-go shop, and local restaurants. Pier Park is only one mile away, placing you at the center of all the best shopping, dining, and entertainment Panama City Beach has to offer.
This two-bedroom home is designed for the whole family—including your furry family member. The fully fenced backyard is a rare find in PCB, giving you a private retreat where your pet can safely play off-leash while you relax under the palms, grill out, and enjoy the Gulf breeze.
Inside, the kitchen comes fully stocked with stainless steel appliances, a regular drip coffee maker, cookware, and all the utensils you’ll need for your beach trip. Two comfy couches provide seating for five in the living room, and both the ground-floor patio and upstairs balcony invite you to soak in the coastal weather.
The backyard palms create a gentle soundtrack when the wind blows, while the BBQ and fenced space make this an affordable, truly pet-friendly home just minutes from the sugar-white sands of Panama City Beach.
Nearby Perks & Activities:
PCB Public Beach Access #51 – 0.2 miles (4-minute walk)
Pet-friendly beaches at Pier Park & St. Andrews State Park
Frank Brown Park (dog park, sports, and aquatic center)
Conservation Park (hiking trails with your pup)
Local dining: The Pancakery, Sharkey’s, Local Steamer Seafood, AutentiKa Mexican Grill
Shopping: Open Sands Shopping Center, Monkey Shack, Alvin’s Island
Whether you’re here for a concert at Aaron Bessant Park, a sports tournament, or simply to relax by the water, Caladium 628D offers the convenience of location, the comfort of home, and the rare bonus of a fenced backyard for both you and your pet to enjoy.
Features
Amenities
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Beach Service
- Beach Service not Included.
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $79 /nt | 28 $79 /nt | 29 $79 /nt | 30 $79 /nt | 31 $79 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | ||||||
2 $85 /nt | 3 $85 /nt | 4 $85 /nt | 5 $85 /nt | 6 $85 /nt | 7 $85 /nt | 8 $85 /nt |
9 $85 /nt | 10 $85 /nt | 11 $85 /nt | 12 $85 /nt | 13 $85 /nt | 14 $85 /nt | 15 $85 /nt |
16 $85 /nt | 17 $85 /nt | 18 $85 /nt | 19 $85 /nt | 20 $85 /nt | 21 $85 /nt | 22 $85 /nt |
23 $79 /nt | 24 $79 /nt | 25 $79 /nt | 26 $79 /nt | 27 $79 /nt | 28 $79 /nt | 29 $79 /nt |
30 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | 3 $85 /nt | 4 $85 /nt | 5 $85 /nt | 6 $85 /nt | |
7 $85 /nt | 8 $85 /nt | 9 $85 /nt | 10 $85 /nt | 11 $85 /nt | 12 $85 /nt | 13 $85 /nt |
14 $85 /nt | 15 $85 /nt | 16 $85 /nt | 17 $85 /nt | 18 $85 /nt | 19 $85 /nt | 20 $79 /nt |
21 $79 /nt | 22 $79 /nt | 23 $79 /nt | 24 $79 /nt | 25 $79 /nt | 26 $81 /nt | 27 $86 /nt |
28 $87 /nt | 29 $88 /nt | 30 $81 /nt | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $79 /nt | 2 $79 /nt | 3 $79 /nt | 4 $79 /nt | 5 $81 /nt | 6 $87 /nt | 7 $164 /nt |
8 $154 /nt | 9 $154 /nt | 10 $156 /nt | 11 $136 /nt | 12 $136 /nt | 13 $141 /nt | 14 $144 /nt |
15 $136 /nt | 16 $138 /nt | 17 $139 /nt | 18 $139 /nt | 19 $136 /nt | 20 $140 /nt | 21 $149 /nt |
22 $140 /nt | 23 $147 /nt | 24 $145 /nt | 25 $144 /nt | 26 $138 /nt | 27 $141 /nt | 28 $174 /nt |
29 $169 /nt | 30 $155 /nt | 31 $158 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $153 /nt | 2 $166 /nt | 3 $165 /nt | 4 $178 /nt | |||
5 $166 /nt | 6 $153 /nt | 7 $151 /nt | 8 $147 /nt | 9 $150 /nt | 10 $154 /nt | 11 $162 /nt |
12 $147 /nt | 13 $79 /nt | 14 $79 /nt | 15 $81 /nt | 16 $93 /nt | 17 $100 /nt | 18 $109 /nt |
19 $90 /nt | 20 $79 /nt | 21 $90 /nt | 22 $137 /nt | 23 $167 /nt | 24 $177 /nt | 25 $188 /nt |
26 $155 /nt | 27 $92 /nt | 28 $79 /nt | 29 $83 /nt | 30 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $112 /nt | 2 $115 /nt | |||||
3 $89 /nt | 4 $82 /nt | 5 $81 /nt | 6 $93 /nt | 7 $111 /nt | 8 $121 /nt | 9 $130 /nt |
10 $109 /nt | 11 $106 /nt | 12 $105 /nt | 13 $110 /nt | 14 $124 /nt | 15 $134 /nt | 16 $142 /nt |
17 $126 /nt | 18 $126 /nt | 19 $126 /nt | 20 $128 /nt | 21 $141 /nt | 22 $194 /nt | 23 $200 /nt |
24 $193 /nt | 25 $194 /nt | 26 $151 /nt | 27 $187 /nt | 28 $209 /nt | 29 $214 /nt | 30 $213 /nt |
31 $203 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $172 /nt | 2 $186 /nt | 3 $170 /nt | 4 $179 /nt | 5 $182 /nt | 6 $183 /nt | |
7 $184 /nt | 8 $187 /nt | 9 $189 /nt | 10 $189 /nt | 11 $195 /nt | 12 $195 /nt | 13 $197 /nt |
14 $195 /nt | 15 $197 /nt | 16 $197 /nt | 17 $197 /nt | 18 $200 /nt | 19 $208 /nt | 20 $213 /nt |
21 $214 /nt | 22 $230 /nt | 23 $235 /nt | 24 $237 /nt | 25 $238 /nt | 26 $237 /nt | 27 $207 /nt |
28 $202 /nt | 29 $206 /nt | 30 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | 2 $245 /nt | 3 $244 /nt | 4 $244 /nt | |||
5 $236 /nt | 6 $242 /nt | 7 $202 /nt | 8 $202 /nt | 9 $205 /nt | 10 $204 /nt | 11 $205 /nt |
12 $198 /nt | 13 $204 /nt | 14 $204 /nt | 15 $207 /nt | 16 $212 /nt | 17 $216 /nt | 18 $216 /nt |
19 $204 /nt | 20 $204 /nt | 21 $203 /nt | 22 $205 /nt | 23 $211 /nt | 24 $210 /nt | 25 $213 /nt |
26 $200 /nt | 27 $201 /nt | 28 $196 /nt | 29 $196 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | ||||||
2 $180 /nt | 3 $176 /nt | 4 $171 /nt | 5 $172 /nt | 6 $177 /nt | 7 $178 /nt | 8 $174 /nt |
9 $153 /nt | 10 $142 /nt | 11 $132 /nt | 12 $133 /nt | 13 $137 /nt | 14 $135 /nt | 15 $129 /nt |
16 $105 /nt | 17 $92 /nt | 18 $87 /nt | 19 $94 /nt | 20 $102 /nt | 21 $107 /nt | 22 $106 /nt |
23 $88 /nt | 24 $82 /nt | 25 $82 /nt | 26 $82 /nt | 27 $93 /nt | 28 $100 /nt | 29 $101 /nt |
30 $86 /nt | 31 $82 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $82 /nt | 2 $82 /nt | 3 $92 /nt | 4 $136 /nt | 5 $137 /nt | ||
6 $123 /nt | 7 $118 /nt | 8 $84 /nt | 9 $86 /nt | 10 $96 /nt | 11 $106 /nt | 12 $107 /nt |
13 $95 /nt | 14 $89 /nt | 15 $87 /nt | 16 $90 /nt | 17 $96 /nt | 18 $106 /nt | 19 $101 /nt |
20 $93 /nt | 21 $89 /nt | 22 $87 /nt | 23 $89 /nt | 24 $98 /nt | 25 $106 /nt | 26 $100 /nt |
27 $89 /nt | 28 $86 /nt | 29 $85 /nt | 30 $90 /nt |
Map
Reviews
Leave a ReviewGreat Stay
Will K., Buffalo, NY United States
Super cozy
Brandon Frey, Dallas, Ga United States
Everything was great we loved the back porches and the beds were super comfortable. The kitchen was amazing and had lots of room for groceries and the living room has comfy couches good for movie nights. Water pressure was immaculate for a good shower after the beach. The location was nice especially with the 24 hour convenience store right at the end of the road. The management was amazing assuring all our needs were met. 10/10 definitely recommend.
Disappointed
Robert C., Canton, MI United States
Management - A; Condo - C- : There are nice cosmetic touches but all-in-all the condo needs updating and a "down to the bones" cleaning, including replacing the carpeting and improving the backyard. Otherwise, location was good and management responded promptly to issues, only being limited by what the owner would provide.
Manager's Response
Thank you for booking with us. I hate to hear that you had an issue with the carpet and the backyard. I will follow up with the owner and see how best to address your concerns.
Laid back
Kellie W., Pearcy, AR Unknown
Definitely stay again. Good community,good service,great location, comfortable beds,very clean linens,and any kind of cookware you need. It was really nice to have the fenced yard for my pup. Very friendly neighborhood. A rocks throw to the beautiful, clean beaches and entertainment and restaurants.
The location was great and the agency was very communicative!