Row Wrapper 2
Origins at Seahaven 505
Capacity
About
Origins at Seahaven 505
21+ to Rent * 5th Floor Unit * Sleeps 2
Guests Under 25 must pay a $500 Refundable Damage Deposit
Pool with a View
No Pets * No Smoking
Free High Speed WiFi
Resort Washer and Dryer on 1st Floor
Keyless Entry
Beach Service Included! During the summer months, you'll also enjoy complimentary beach service, which includes two padded chaise lounge chairs and umbrella (a $60 daily value from March 15 to Oct. 31, 2025)
Your stay includes $479 in daily complimentary activities! Just by booking with us, you'll receive free tickets, every day of your stay to these activities around the beach:
1 Free Round of Golf at Bay Point, every day!
1 Free Round of Golf at Windswept Dunes, every day!
1 Free adult admission to Shipwreck Water Park, every day!
1 Free adult admission on a Sunset & Dolphin watching Sailing Cruise, every day!
1 Free adult pass to Skywheel PCB & Mini Golf at Pier Park, every day!
1 Free adult admission to Wonderworks, every day!
1 Free pass to Just Jump Trampoline Park, every day!
1 Free $25 Wongo Card at Swampy Jack's Wongo Adventure, every day!
1 Free $20 Power Card at Dave & Buster's, once per stay!
One free adult admission at each of the above activities, per unit, per paid night, stay, with reservations made in advance. Reservation required. Noncumulative and nontransferable. Unused admissions expire daily. Snowbird Reservations (28 nights or longer) don't receive access to these daily complimentary activities.
Escape to this charming studio apartment located on the 5th floor of Origins at Seahaven, where every detail is crafted for comfort and relaxation. This beautifully designed space features dark-stained wood floors and furnishings, creating a warm, earthy ambiance that feels like a retreat from the everyday.
Start your day with a fresh cup of coffee on the private balcony. Take in the morning by soaking in a breathtaking westerly view of the Gulf of Mexico. The balcony also overlooks the lively outdoor seating area of Origins Resort, adding a touch of vibrancy to the serene backdrop. As the sun dips below the horizon, you’ll enjoy front-row seats to the stunning sunsets Panama City Beach is famous for.
Inside, the studio offers a plush king bed and a cozy sitting area, complete with a sofa and coffee table facing a large flat-screen TV—perfect for unwinding after a day at the beach. The kitchenette is equipped with all the essentials, including a small fridge, small cooktop, microwave, and a dining table with two chairs for intimate meals or quick snacks and remember we are just across from Sharky's Seafood restaurant.
The full bathroom features a shower/tub combo, soft towels, and a built-in hair dryer for added convenience.
Whether you’re here for a romantic getaway or a solo escape, this studio apartment delivers the perfect blend of comfort, style, and unbeatable views. With its earthy tones and serene atmosphere, you’ll feel right at home in this little slice of paradise on the Gulf Coast.
Book your stay today and experience the magic of Panama City Beach from this unforgettable vantage point!
Features
Amenities
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Pet-Friendly
- pets not allowed
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 $93 /nt |
8 $93 /nt | 9 $85 /nt | 10 $85 /nt | 11 $85 /nt | 12 | 13 | 14 |
15 | 16 $85 /nt | 17 $85 /nt | 18 $85 /nt | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $94 /nt | 2 $94 /nt | 3 | 4 | 5 | ||
6 $104 /nt | 7 $101 /nt | 8 $107 /nt | 9 $101 /nt | 10 $103 /nt | 11 $119 /nt | 12 $119 /nt |
13 $96 /nt | 14 $94 /nt | 15 $98 /nt | 16 $94 /nt | 17 $96 /nt | 18 $98 /nt | 19 $98 /nt |
20 $92 /nt | 21 $90 /nt | 22 $85 /nt | 23 | 24 | 25 | 26 |
27 | 28 $93 /nt | 29 $95 /nt | 30 $100 /nt | 31 $96 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $103 /nt | 2 $103 /nt | |||||
3 $99 /nt | 4 $92 /nt | 5 $94 /nt | 6 $94 /nt | 7 $97 /nt | 8 $99 /nt | 9 $96 /nt |
10 $94 /nt | 11 $112 /nt | 12 $105 /nt | 13 $105 /nt | 14 $105 /nt | 15 $113 /nt | 16 $105 /nt |
17 $94 /nt | 18 $94 /nt | 19 $94 /nt | 20 $94 /nt | 21 $94 /nt | 22 $100 /nt | 23 $100 /nt |
24 $94 /nt | 25 $94 /nt | 26 $94 /nt | 27 $94 /nt | 28 $94 /nt | 29 $138 /nt | 30 $139 /nt |
31 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $113 /nt | 2 $94 /nt | 3 $94 /nt | 4 $98 /nt | 5 $107 /nt | 6 $115 /nt | |
7 $98 /nt | 8 $98 /nt | 9 $98 /nt | 10 $98 /nt | 11 $98 /nt | 12 $113 /nt | 13 $118 /nt |
14 $98 /nt | 15 $98 /nt | 16 $98 /nt | 17 $98 /nt | 18 $98 /nt | 19 $109 /nt | 20 $108 /nt |
21 $98 /nt | 22 $98 /nt | 23 $98 /nt | 24 $98 /nt | 25 $98 /nt | 26 $106 /nt | 27 $98 /nt |
28 $98 /nt | 29 $98 /nt | 30 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | 3 $114 /nt | 4 $125 /nt | |||
5 $113 /nt | 6 $107 /nt | 7 $107 /nt | 8 $114 /nt | 9 $122 /nt | 10 $175 /nt | 11 $150 /nt |
12 $136 /nt | 13 $127 /nt | 14 $106 /nt | 15 $98 /nt | 16 $98 /nt | 17 $109 /nt | 18 $98 /nt |
19 $98 /nt | 20 $98 /nt | 21 $98 /nt | 22 $98 /nt | 23 $98 /nt | 24 $98 /nt | 25 $98 /nt |
26 $98 /nt | 27 $98 /nt | 28 $98 /nt | 29 $98 /nt | 30 $98 /nt | 31 $128 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $127 /nt | ||||||
2 $98 /nt | 3 $98 /nt | 4 $98 /nt | 5 $98 /nt | 6 $98 /nt | 7 $98 /nt | 8 $98 /nt |
9 $98 /nt | 10 $98 /nt | 11 $98 /nt | 12 $98 /nt | 13 $98 /nt | 14 $98 /nt | 15 $98 /nt |
16 $98 /nt | 17 $98 /nt | 18 $98 /nt | 19 $98 /nt | 20 $98 /nt | 21 $98 /nt | 22 $110 /nt |
23 $101 /nt | 24 $99 /nt | 25 $100 /nt | 26 $98 /nt | 27 $102 /nt | 28 $102 /nt | 29 $99 /nt |
30 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | 3 $98 /nt | 4 $98 /nt | 5 $98 /nt | 6 $98 /nt | |
7 $98 /nt | 8 $98 /nt | 9 $98 /nt | 10 $98 /nt | 11 $98 /nt | 12 $98 /nt | 13 $98 /nt |
14 $98 /nt | 15 $98 /nt | 16 $98 /nt | 17 $98 /nt | 18 $98 /nt | 19 $98 /nt | 20 $98 /nt |
21 $98 /nt | 22 $98 /nt | 23 $98 /nt | 24 $98 /nt | 25 $98 /nt | 26 $114 /nt | 27 $116 /nt |
28 $117 /nt | 29 $118 /nt | 30 $118 /nt | 31 $143 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $143 /nt | 2 $98 /nt | 3 $98 /nt | ||||
4 $98 /nt | 5 $98 /nt | 6 $98 /nt | 7 $98 /nt | 8 $98 /nt | 9 $98 /nt | 10 $98 /nt |
11 $98 /nt | 12 $98 /nt | 13 $98 /nt | 14 $98 /nt | 15 $98 /nt | 16 $98 /nt | 17 $98 /nt |
18 $98 /nt | 19 $98 /nt | 20 $98 /nt | 21 $98 /nt | 22 $98 /nt | 23 $98 /nt | 24 $98 /nt |
25 $98 /nt | 26 $98 /nt | 27 $98 /nt | 28 $98 /nt | 29 $98 /nt | 30 $98 /nt | 31 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | 3 $98 /nt | 4 $98 /nt | 5 $98 /nt | 6 $98 /nt | 7 $102 /nt |
8 $98 /nt | 9 $98 /nt | 10 $98 /nt | 11 $98 /nt | 12 $98 /nt | 13 $100 /nt | 14 $98 /nt |
15 $98 /nt | 16 $98 /nt | 17 $98 /nt | 18 $98 /nt | 19 $98 /nt | 20 $98 /nt | 21 $98 /nt |
22 $98 /nt | 23 $98 /nt | 24 $98 /nt | 25 $98 /nt | 26 $98 /nt | 27 $98 /nt | 28 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | 3 $98 /nt | 4 $98 /nt | 5 $98 /nt | 6 $148 /nt | 7 $175 /nt |
8 $156 /nt | 9 $160 /nt | 10 $162 /nt | 11 $163 /nt | 12 $167 /nt | 13 $169 /nt | 14 $175 /nt |
15 $173 /nt | 16 $173 /nt | 17 $174 /nt | 18 $174 /nt | 19 $173 /nt | 20 $175 /nt | 21 $181 /nt |
22 $178 /nt | 23 $179 /nt | 24 $181 /nt | 25 $181 /nt | 26 $178 /nt | 27 $181 /nt | 28 $194 /nt |
29 $183 /nt | 30 $169 /nt | 31 $177 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $174 /nt | 2 $176 /nt | 3 $181 /nt | 4 $181 /nt | |||
5 $160 /nt | 6 $140 /nt | 7 $101 /nt | 8 $101 /nt | 9 $102 /nt | 10 $124 /nt | 11 $122 /nt |
12 $98 /nt | 13 $98 /nt | 14 $98 /nt | 15 $98 /nt | 16 $98 /nt | 17 $116 /nt | 18 $125 /nt |
19 $98 /nt | 20 $98 /nt | 21 $106 /nt | 22 $156 /nt | 23 $181 /nt | 24 $205 /nt | 25 $212 /nt |
26 $173 /nt | 27 $106 /nt | 28 $98 /nt | 29 $98 /nt | 30 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $125 /nt | |||||
3 $98 /nt | 4 $98 /nt | 5 $98 /nt | 6 $98 /nt | 7 $109 /nt | 8 $127 /nt | 9 $139 /nt |
10 $113 /nt | 11 $113 /nt | 12 $114 /nt | 13 $120 /nt | 14 $131 /nt | 15 $144 /nt | 16 $154 /nt |
17 $136 /nt | 18 $135 /nt | 19 $135 /nt | 20 $139 /nt | 21 $150 /nt | 22 $205 /nt | 23 $213 /nt |
24 $201 /nt | 25 $201 /nt | 26 $154 /nt | 27 $171 /nt | 28 $185 /nt | 29 $190 /nt | 30 $182 /nt |
31 $176 /nt |